Sr. No. | Course No. | Course Title |
---|---|---|
1 | ME- 11011 ME- 12011 | Basic Technical Drawing |
2 | ME- 11012 ME- 12012 | Workshop Technology |
3 | ME- 11015 ME- 12015 | Engineering Mechanics |
Sr. No. | Course No. | Course Title |
---|---|---|
1 | ME-21013 ME-22013 | Thermodynamics |
2 | ME-21014 ME-22014 | Strength of Materials |
3 | ME-21015 ME-22015 | Theory of Machines |
4 | ME-21021 ME-22021 | Engineering Drawing |
5 | ME-21022 ME-22022 | Production Technology |
6 | ME-21023 ME-22023 | Internal Combustion Engine |
7 | ME-21034 ME-22034 | Mechanical Engineering Fundamentals (2G- EP) |
Sr. No. | Course No. | Course Title |
---|---|---|
1 | ME-31016 ME-32016 | Fluid Mechanics |
2 | ME-31017 ME-32017 | Refrigeration and Air-conditioning |
3 | ME-31018 ME-32018 | Estimating and Shop Management |
4 | ME-31026 ME-32026 | Control Technology |
5 | ME-31031 ME-32031 | Design of Machine Elements |
6 | ME-31033 ME-32033 | Internal Combustion Engine |
7 | ME-31035 ME-32035 | Automotive Technology |
Course Structure
aaa
Class Timings
bbb
Assessment Methods
ccc
Grading System
- Exam Marks (81-100) => Grade “A”
- Exam Marks (61-80) => Grade “B”
- Exam Marks (41-60) => Grade “C”
- Exam Marks (21-40) => Grade “D”
- Exam Marks (0-20) => Grade “E”
Job Opportunity
ddd